Get involved: send your pictures, video, news and views by texting HG to 80360, or email us Click here for more details »
Compare all primary schools in Halstead on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School | Pupils | English | Maths | Science | Agg. | VA |
|---|---|---|---|---|---|---|
| "Holy Trinity C of E Primary, Halstead" | 178 | 66% | 66% | 66% | 197 | 98 |
| "St Andrew's C of E Primary, Halstead" | 239 | 89% | 77% | 86% | 251 | 98.7 |
| "St Andrew's C of E Primary, Great Yeldham" | 124 | 82% | 65% | 76% | 224 | 99.3 |
| "St Peter's C of E Primary, Sible Hedingham" | 213 | 82% | 69% | 90% | 241 | 99.6 |
| De Vere Primary | 131 | 71% | 63% | 88% | 221 | 99.5 |
| Gosfield Community Primary | 139 | 90% | 90% | 100% | 280 | 100.7 |
| Richard de Clare Community Primary | 415 | 81% | 84% | 94% | 259 | 101.2 |
| Ridgewell C of E Primary | 75 | 50% | 38% | 88% | 175 | 99.1 |
| St Giles' C of E Primary | 91 | 86% | 71% | 93% | 250 | 99.7 |
| St John The Baptist C of E Primary Pebmarsh | 60 | < | < | < | NA | < |
| St Margaret's C of E Primary Toppesfield | 54 | < | < | < | NA | < |
Data supplied by Department for Education and Skills 2007
Enter your postcode, town or place name
Search for hundreds of jobs in Essex and beyond
Search Now »
Bring love into your life! Find a date in Essex
Search Now »
Homes for sale, and to let, in Essex
Search Now »
New and used cars in Essex and across the UK
Search Now »